Alberta (CAN)
dur: 3 days
arr: May 14 (Sat)
dep: May 16 (Mon)
details
|
May 2005 |
sun | mon | tue | wed | thu | fri | sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
Saskatchewan (CAN)
dur: 2 days
arr: May 17 (Tue)
dep: May 18 (Thu)
details
|
May 2005 |
sun | mon | tue | wed | thu | fri | sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
Manitoba (CAN)
dur: 2 days
arr: May 19 (Thu)
dep: May 20 (Fri)
details
|
May 2005 |
sun | mon | tue | wed | thu | fri | sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
Minnesota (USA)
dur: 4 days
arr: May 21 (Sat)
dep: May 24 (Tue)
details
|
May 2005 |
sun | mon | tue | wed | thu | fri | sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
Wisconsin (USA)
dur: 3 days
arr: May 25 (Wed)
dep: May 27 (Fri)
details
|
May 2005 |
sun | mon | tue | wed | thu | fri | sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
Illinois (USA)
dur: 4 days
arr: May 28 (Sat)
dep: May 31 (Tue)
details
|
May 2005 |
sun | mon | tue | wed | thu | fri | sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
Missouri (USA)
dur: 2 days
arr: Jun 1 (Wed)
dep: Jun 2 (Thu)
details
|
June 2005 |
sun | mon | tue | wed | thu | fri | sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
Arkansas (USA)
dur: 2 days
arr: Jun 3 (Fri)
dep: Jun 4 (Sat)
details
|
June 2005 |
sun | mon | tue | wed | thu | fri | sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
Louisiana (USA)
dur: 3 days
arr: Jun 5 (Sun)
dep: Jun 7 (Tue)
details
|
June 2005 |
sun | mon | tue | wed | thu | fri | sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
Texas (USA)
dur: 7 days
arr: Jun 8 (Wed)
dep: Jun 14 (Tue)
details
|
June 2005 |
sun | mon | tue | wed | thu | fri | sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
Oklahoma (USA)
dur: 2 days
arr: Jun 15 (Wed)
dep: Jun 16 (Thu)
details
|
June 2005 |
sun | mon | tue | wed | thu | fri | sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
New Mexico (USA)
dur: 2 days
arr: Jun 17 (Fri)
dep: Jun 18 (Sat)
details
|
June 2005 |
sun | mon | tue | wed | thu | fri | sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
Colorado (USA)
dur: 4 days
arr: Jun 19 (Sun)
dep: Jun 22 (Fri)
details
|
June 2005 |
sun | mon | tue | wed | thu | fri | sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
Utah (USA)
dur: 3 days
arr: Jun 23 (Thu)
dep: Jun 25 (Sat)
details
|
June 2005 |
sun | mon | tue | wed | thu | fri | sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
Arizona (USA)
dur: 5 days
arr: Jun 26 (Sun)
dep: Jun 30 (Thu)
details
|
June 2005 |
sun | mon | tue | wed | thu | fri | sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
Nevada (USA)
dur: 2 days
arr: Jul 1 (Fri)
dep: Jul 2 (Sat)
details
|
July 2005 |
sun | mon | tue | wed | thu | fri | sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
California (USA)
dur: 31 days
arr: Jul 3 (Sun)
dep: Aug 3 (Wed)
details
|
July 2005 |
sun | mon | tue | wed | thu | fri | sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
Oregon (USA)
dur: 4 days
arr: Aug 4 (Thu)
dep: Aug 7 (Sun)
details
|
August 2005 |
sun | mon | tue | wed | thu | fri | sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 31 | | |
|
Washington (USA)
dur: 7 days
arr: Aug 8 (Mon)
dep: Aug 14 (Sun)
details
|
August 2005 |
sun | mon | tue | wed | thu | fri | sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 31 | | |
|
British Columbia (CAN)
dur: not applicable
arr: Aug 15 (Mon)
dep: not applicable
details
|
August 2005 |
sun | mon | tue | wed | thu | fri | sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 31 | | |
|